32 RAY DOHNT & ANTHONY GIBBS

Round 10

vs 39 CAROLE & JOHN FOREMAN

NS 72023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS3NTE+1 5-430-3-33022 NS3 xN-4 4-800-8-480
16 NS1NTN-1 9-50-1-1023 NS2 S+2 J1300140
17 NS4 W= Q-420-7-11024 NS4 N= 24200420
18 NS1NTW+2 7-150-3-4025 NS3 W-2 22009-200
19 NS3NTW+1 5-6300-63026 NS2 N-3 9-300-4-140
20 NS4 E= K-620-3-53027 NS6NTW+1 2-1020-1-990
21 NS4 W+1 A-450-7-18028 NS3NTS+4 37201680
Net Imps -27


Previous Match



Full Round 10 Board Details