2 RUSSEL HARMS & ZOLLY NAGY

Round 12

vs 23 KEITH BARRIE & TIM O'LOUGHLIN

NS 22023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS2 W-3 715036022 NS3 E-1 3100160
16 NS2 S-1 7-50-23023 NS4 N= 66204480
17 NS4 E-1 3502-1024 NS3 E+1 3-1701-190
18 NS3 W-1 A503-7025 NS3 S-1 7-502-120
19 NS1NTN-1 3-501-9026 NS2 W= 6-110-2-60
20 NS2 S+1 K1405-4027 NS2 N+2 81700160
21 NS2NTE+1 2-150-1-12028 NS4 E-1 A502-20
Net Imps 19


Previous Match



Full Round 12 Board Details