26 WENDY HOPKINS & JOHN SMITH

Round 3

vs 38 PENNY BOWEN & ROBERT MARTIN

NS 142023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 NS3 W-1 3504-808 NS2 S+2 6170-4330
2 NS4 W= 6-420-133609 NS2 xN+2 A3806130
3 NS3NTN+2 2460-358010 NS2 S-1 A-1002-160
4 NS1NTN+2 4150-743011 NS3 W+2 3-2005-400
5 NS2 E+3 4-2000-21012 NS4 W+1 Q-450-1-420
6 NS2 N+3 J200-332013 NS4 N+2 8680-101150
7 NS2 S= J1106-11014 NS6 W+1 6-10100-1000
Net Imps -18


Previous Match



Full Round 3 Board Details