26 WENDY HOPKINS & JOHN SMITH

Round 12

vs 37 BEVIN BROOKS & JINNY FUSS

NS 142023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS2 W= 7-90-46022 NS3 E-1 3100160
16 NS2 W= 5-110-43023 NS6 N-2 5-200-12480
17 NS4 E-1 3502-1024 NS2 S= 21107-190
18 NS2 E-2 71005-7025 NS2 W= 10-1100-120
19 NS2 W+1 6-140-2-9026 NS2 W+1 9-140-2-60
20 NS2 N-2 5-200-4-4027 NS2 S+1 Q140-1160
21 NS2 W+1 A-1100-12028 NS4 E-1 A502-20
Net Imps -12


Previous Match



Full Round 12 Board Details