24 ROSEMARY GRUND & JUDITH ROBERTS

Round 3

vs 32 RAY DOHNT & ANTHONY GIBBS

NS 122023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 NS3 W-1 6504-808 NS3 N+1 3170-4330
2 NS4 xW-2 6300-23609 NS2 S+2 101300130
3 NS6 N= 2920858010 NS4 S-3 J-300-4-160
4 NS3NTS-1 3-100-1143011 NS3 W+1 3-1706-400
5 NS2 E+1 9-1402-21012 NS5 W= Q-450-1-420
6 NS4 S+1 8450432013 NS4 N+1 2650-111150
7 NS4 N-3 5-300-5-11014 NS6 W+1 J-10100-1000
Net Imps -14


Previous Match



Full Round 3 Board Details