19 JOANNE BAKAS & BILL BRADSHAW

Round 5

vs 32 RAY DOHNT & ANTHONY GIBBS

EW 92023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 EW1 W+2 A1400-1308 EW2 N+3 10-1502220
2 EW4 S+1 J-65006509 EW3NTN-2 J100450
3 EW4 N+2 9-480988010 EW3 N-1 A100-3-200
4 EW3NTS+1 8-630165011 EW3 W-2 4-100-250
5 EW4 W= 94209-2012 EW5 W= 94000-410
6 EW2 S+3 Q-200332013 EW1NTW= 7900-80
7 EW3NTE-1 2-100010014 EW3 S-1 8500-40
Net Imps 23


Previous Match



Full Round 5 Board Details