19 JOANNE BAKAS & BILL BRADSHAW

Round 10

vs 16 JAMIE SIMPSON & JOSHUA TOMLIN

EW 62023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW3NTE= 104002-33022 EW4 E+1 56505-480
16 EW2NTN-1 3501-1023 EW2 S+2 2-1300140
17 EW4 W-1 2-50-4-11024 EW4 N= 10-4200420
18 EW3 N= 2-110-4-4025 EW3NTE= 36009-200
19 EW3 xN-5 10110010-63026 EW3NTE= A60010-140
20 EW4 E+2 26804-53027 EW6NTW= 69900-990
21 EW4 W-1 A-50-6-18028 EW3NTS+1 2-6302680
Net Imps 29


Previous Match



Full Round 10 Board Details