17 DAVID DE BELLIS & WENDY HOOPER

Round 12

vs 33 JIM BURKE & JOHN FROGLEY

EW 102023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW3NTE= 4400106022 EW5 E-3 3-300-660
16 EW2 W-1 5-100-23023 EW3 N+2 5-2007480
17 EW4 E-1 3-50-2-1024 EW4 W+1 64506-190
18 EW4 W-1 K-50-3-7025 EW3 W+1 J1702-120
19 EW3 W= 61402-9026 EW4 E-2 J-200-6-60
20 EW2 S= K-110-4-4027 EW3 N+1 4-1700160
21 EW2 W+1 A1100-12028 EW5 xS-1 A2005-20
Net Imps 9


Previous Match



Full Round 12 Board Details