12 ALISON FALLON & BARBARA MARRETT

Round 9

vs 37 BEVIN BROOKS & JINNY FUSS

NS 182023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 NS2 W+2 A-170-5308 NS3NTS= 84006160
2 NS3 E+1 K-1300-1309 NS4 E= A-1309-510
3 NS1NTS+1 21206-11010 NS3 W-1 A100180
4 NS3NTW= J-6001-63011 NS4 N+1 J150-6410
5 NS2 S+2 7130013012 NS1NTE-1 8503-40
6 NS3 E-4 840079013 NS1NTN= 590210
7 NS4 N-2 Q-2001-22014 NS5 N+2 K510-1550
Net Imps 24


Previous Match



Full Round 9 Board Details