12 ALISON FALLON & BARBARA MARRETT

Round 3

vs 20 INGRID COOKE & ANNE HARRIS

NS 192023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 NS4 E-2 Q1005-808 NS2 N+2 3170-4330
2 NS5 xW-1 6100-63609 NS3NTN-1 2-50-5130
3 NS5 N+1 2420-458010 NS1NTN-1 3-1002-160
4 NS3NTS= 3600543011 NS2 W+2 3-1706-400
5 NS4 E+1 A-450-6-21012 NS4 W+1 Q-450-1-420
6 NS4 S= 8420332013 NS6 N= 2143071150
7 NS4 N-3 5-300-5-11014 NS6NTW+1 J-1020-1-1000
Net Imps -4


Previous Match



Full Round 3 Board Details