12 ALISON FALLON & BARBARA MARRETT

Round 12

vs 36 MOIRA SMITH & WENDY WEBSTER

NS 192023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS3 E-2 710016022 NS4 E-3 3300660
16 NS2 E-1 A10023023 NS4 N= 56204480
17 NS4 E= 5-420-9-1024 NS3 W+1 5-1701-190
18 NS4 W= A-420-8-7025 NS2 W+1 J-140-1-120
19 NS4 W-1 61005-9026 NS1NTW+3 3-180-3-60
20 NS3 N-3 5-300-6-4027 NS1NTW= J-90-6160
21 NS2 W= 6-901-12028 NS3 E+1 A-170-4-20
Net Imps -17


Previous Match



Full Round 12 Board Details