10 DAVID CHERRY & JOFF MIDDLETON

Round 8

vs 3 ROGER JANUSZKE & JOHN ZOLLO

EW 42023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW4 E-2 K-100740022 EW4 N+1 Q-4500440
16 EW5 xS-2 J3005-13023 EW1NTW+1 3120-6-380
17 EW3NTW= 74007-9024 EW3 S+2 6-1506370
18 EW4 E-1 5-50-9-32025 EW3 W+1 31308190
19 EW4 W-2 K-200-10-26026 EW6NTS+1 Q-1470-11440
20 EW6 W+1 214603-134027 EW3NTN+1 2-430-4300
21 EW4 E= K4200-42028 EW4 N= 2-130-6-100
Net Imps 0


Previous Match



Full Round 8 Board Details