8 PHILIP MARKEY & LAUREN TRAVIS

Round 2

vs 11 DAVID ANDERSON & ZOLLY NAGY

EW 62023 OPEN TRIALS FINAL
BRDCONTRACTLEADSCOREIMPSFINAL AVGPLATE AVGBRDCONTRACTLEADSCOREIMPSFINAL AVGPLATE AVG
15 EW4 S+1 A-650065062022 EW3NTW+3 56902-620-410
16 EW3 E-1 Q-100-3-20-12023 EW4 S-1 A100-2-150-140
17 EW2 E= Q1102-30-5024 EW2 xE-2 A-3004450470
18 EW4 W+2 A4800-490-44025 EW6 E-1 J-100-4-60-50
19 EW3 N+1 3-170433035026 EW4 S= A-6200620280
20 EW4 W+1 J6507-350-40027 EW5 N+1 A-4800480460
21 EW4 N= 7-620-733014028 EW4 N= A-620-1015050
Net Imps -7


Previous Match



Next Match



Full Round 2 Board Details