63 JOHN PUSKAS & JULIE SAVAGE

Round 8

vs 27 SHARMINI ANDERSON & ANN CLARKE

NS 192023 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS3NTS= 4600349051022 NS1NTE+1 4-120-1-100-100
16 NS2 E-2 J20021308023 NS3NTE+1 5-630-2-550-350
17 NS4 S-1 A-50-514015024 NS3 S-1 K-50-4100100
18 NS3NTS= 3600-162064025 NS3 N-1 J-502-120-110
19 NS2 xW-3 2800940032026 NS3NTE+1 7-630-2-560-580
20 NS2 W+1 5-140-420-2027 NS3NTE= 10-4001-440-450
21 NS4 N-3 7-300-91005028 NS1NTS+1 K120250-40
Net Imps -9


Previous Match



Next Match



Full Round 8 Board Details