54 KATE MCCALLUM & BARBARA TRAVIS

Round 4

vs 23 ANDREW HILL & DAVID SHILLING

NS 112023 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS4 S= J620062062022 NS4 E= 10-6201-650-650
16 NS3NTE-5 35001040-10023 NS2 xW-1 10200118010
17 NS2 W= Q-90-320-8024 NS4 xS-1 A-1006-360-430
18 NS3NTW-2 Q1001608025 NS2 S-1 8-50-21090
19 NS3NTS= J400041042026 NS4 xE-2 A50012-220-290
20 NS5 W+1 A-6200-630-66027 NS3NTE= J-4000-410-400
21 NS4 S+2 3680262060028 NS3 W-1 A503-70-10
Net Imps 31


Previous Match



Next Match



Full Round 4 Board Details