4 ROGER JANUSZKE & JOHN ZOLLO

Round 1

vs 12 ANDREW EDDIE & PAM MORGAN-KING

NS 52023 OPEN TRIALS FINAL
BRDCONTRACTLEADSCOREIMPSFINAL AVGPLATE AVGBRDCONTRACTLEADSCOREIMPSFINAL AVGPLATE AVG
1 NS4 S-2 A-100-440908 NS2NTW+1 4-150-1-110-130
2 NS3NTN+1 Q63016105409 NS4 N-1 Q-50-22040
3 NS3NTE+2 10-6601-680-68010 NS3 W+1 10-1706-420-220
4 NS3 S-2 A-200-510-4011 NS4 E= 10-420-2-370-320
5 NS3 N+2 815034025012 NS2 N-2 4-2000-21030
6 NS5 S+1 10480047035013 NS1NTW+2 4-1505-340-360
7 NS2NTW-1 51005-90-5014 NS4 N-1 2-50-2200
Net Imps 5


Next Match



Full Round 1 Board Details