46 CAROLYN & SANDY LEACH

Round 10

vs 41 MOIRA SMITH & WENDY WEBSTER

NS 242023 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS2 S= 311030022 NS2 N-1 A-50-5130130
16 NS2 W-1 A10018012023 NS4 W-1 61008-260-190
17 NS5 S= A45013-410-51024 NS3 E-2 81002200
18 NS3 E-1 A50-1704025 NS3 N+1 A170115020
19 NS3 S-1 2-50-1-10-5026 NS3 N+1 9130-1150150
20 NS2 W= 5-110-420-8027 NS4 S+1 64500440450
21 NS6 W= 8-980-10-540-58028 NS5 S= Q650-79501130
Net Imps -1


Previous Match



Next Match



Full Round 10 Board Details