45 BEVIN BROOKS & JOHN LOKAN

Round 12

vs 49 JINNY FUSS & JUDY ZOLLO

NS 232023 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS3 S+1 A1707-120022 NS3NTE-2 K200450180
16 NS4 xE-4 311001335039023 NS3 N= J1404-20-50
17 NS1NTS+2 A150-118015024 NS2 E-1 650130-20
18 NS3NTW= 2-400-5-230-38025 NS4 E+2 A-6800-680-1130
19 NS2 S+2 617037011026 NS3NTS= 106008280500
20 NS3NTW= 9-6000-610-60027 NS5 S= 54000390440
21 NS3 N-1 6-100-4609028 NS3NTN+2 46606440640
Net Imps 36


Previous Match



Full Round 12 Board Details