42 SALLY FRASER & ELLA LUPUL

Round 11

vs 49 JINNY FUSS & JUDY ZOLLO

NS 222023 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
1 NS4 S= 342004203308 NS3 S-1 7-50-1-30270
2 NS2 S+1 A140260909 NS3 N-1 2-50-21080
3 NS4 W+1 4-650-13120-34010 NS1 E+1 J-110-31080
4 NS4 W+1 J-6500-640-66011 NS3 W-2 41005-900
5 NS2 N+1 2110012013012 NS2NTW+1 2-150-3-50-40
6 NS3 S+1 7170115015013 NS3 N= J11025020
7 NS2 E-1 A1002508014 NS4 W+2 5-4805-670-680
Net Imps -5


Previous Match



Next Match



Full Round 11 Board Details