41 MOIRA SMITH & WENDY WEBSTER

Round 5

vs 23 ANDREW HILL & DAVID SHILLING

EW 192023 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
1 EW4 N= 6-420-52103708 EW4 N= 2-130-190140
2 EW3 xW-1 8-100-4-50-609 EW3NTS= Q-400-7120190
3 EW4 N+1 Q-450044045010 EW6 W= Q143013-660-830
4 EW4 N-1 61004602011 EW1NTxN-1 A1000-110-120
5 EW3 xN-2 95001120012 EW4 S-1 A1000-9090
6 EW1NTS+3 3-180-43015013 EW3 E-3 8-300-3190260
7 EW3 S+2 A-150014020014 EW1NTS-1 5500-5060
Net Imps 4


Previous Match



Next Match



Full Round 5 Board Details