41 MOIRA SMITH & WENDY WEBSTER

Round 2

vs 25 LINDA BABISZEWSKI & SUSAN EMERSON

NS 132023 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS3 S+2 K200-962065022 NS3 N= A14011-410-620
16 NS2 E+1 Q-140-1-120-2023 NS4 E-2 42008-140-150
17 NS2 N= 8904-50-3024 NS5 S+1 7420-2470450
18 NS4 W+2 A-480-1-440-49025 NS5 xN-2 K-300-6-50-60
19 NS2 S+2 3170-535033026 NS2 E= A-110-9280620
20 NS3 E+2 K-2005-400-35027 NS4 N+2 104801460480
21 NS3 E-2 A100-114033028 NS3 W-1 A50050150
Net Imps -5


Previous Match



Next Match



Full Round 2 Board Details