41 MOIRA SMITH & WENDY WEBSTER

Round 10

vs 46 CAROLYN & SANDY LEACH

EW 242023 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 EW2 S= 3-110-30022 EW2 N-1 A505130130
16 EW2 W-1 A-100-18012023 EW4 W-1 6-100-8-260-190
17 EW5 S= A-450-13-410-51024 EW3 E-2 8-100-2200
18 EW3 E-1 A-501704025 EW3 N+1 A-170-115020
19 EW3 S-1 2501-10-5026 EW3 N+1 9-1301150150
20 EW2 W= 5110420-8027 EW4 S+1 6-4500440450
21 EW6 W= 898010-540-58028 EW5 S= Q-65079501130
Net Imps 1


Previous Match



Next Match



Full Round 10 Board Details