40 ROSEMARY GRUND & JUDITH ROBERTS

Round 4

vs 26 DAVID DE BELLIS & WENDY HOOPER

EW 182023 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 EW4 N+1 Q-650-162062022 EW4 E+2 106801-650-650
16 EW5 xN-2 4300840-10023 EW2 xE-2 A-500-818010
17 EW2 W-1 K-50-120-8024 EW4 N-1 K50-7-360-430
18 EW4 W-2 J-100-1608025 EW2 E-1 K-100-31090
19 EW3NTS+1 8-430-141042026 EW4 E+1 565010-220-290
20 EW3 W+3 K170-10-630-66027 EW3NTE+1 J4301-410-400
21 EW5 xW-2 A-300862060028 EW2 W-1 A-50-3-70-10
Net Imps -7


Previous Match



Next Match



Full Round 4 Board Details