39 BRIAN LEACH & PETER MIKA

Round 12

vs 35 LINDA ALEXANDER & DIANNE MARLER

NS 142023 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS4 xS-1 K-200-2-120022 NS3NTE-1 K100250180
16 NS4 S= 10420235039023 NS3NTN-4 J-400-9-20-50
17 NS3NTS= A400618015024 NS2 E-1 850130-20
18 NS3NTE-1 5507-230-38025 NS4 E+2 A-6800-680-1130
19 NS2 N+1 K14027011026 NS3NTS-1 9-100-9280500
20 NS5 E= 7-6000-610-60027 NS3 S+2 5150-6390440
21 NS1 N+1 71102609028 NS1NTW-2 A100-8440640
Net Imps -12


Previous Match



Full Round 12 Board Details