35 LINDA ALEXANDER & DIANNE MARLER

Round 12

vs 39 BRIAN LEACH & PETER MIKA

EW 142023 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 EW4 xS-1 K2002-120022 EW3NTE-1 K-100-250180
16 EW4 S= 10-420-235039023 EW3NTN-4 J4009-20-50
17 EW3NTS= A-400-618015024 EW2 E-1 8-50-130-20
18 EW3NTE-1 5-50-7-230-38025 EW4 E+2 A6800-680-1130
19 EW2 N+1 K-140-27011026 EW3NTS-1 91009280500
20 EW5 E= 76000-610-60027 EW3 S+2 5-1506390440
21 EW1 N+1 7-110-2609028 EW1NTW-2 A-1008440640
Net Imps 12


Previous Match



Full Round 12 Board Details