32 FELICITY GUNNER & PRUDIE WAGNER

Round 10

vs 40 ROSEMARY GRUND & JUDITH ROBERTS

NS 192023 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS3 N-1 K-100-30022 NS3 N= A1400130130
16 NS3 E= 5-110-58012023 NS4 W-1 81008-260-190
17 NS4 W+2 2-480-2-410-51024 NS4 E-1 10501200
18 NS3 W-2 K1001704025 NS2 N+1 5140015020
19 NS3 S-1 K-50-1-10-5026 NS3 W= K-140-7150150
20 NS2 W+1 J-140-420-8027 NS4 S+1 84500440450
21 NS4 W= 6-4203-540-58028 NS4 S+2 J680-79501130
Net Imps -16


Previous Match



Next Match



Full Round 10 Board Details