30 INGRID COOKE & ANNE HARRIS

Round 8

vs 28 ALISON FALLON & BARBARA MARRETT

EW 152023 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 EW2NTN+2 3-180749051022 EW1 E= Q70-1-100-100
16 EW2 E-2 8-200-21308023 EW3NTW= 56002-550-350
17 EW2 S+1 A-140014015024 EW1NTE-1 4-502100100
18 EW3NTN+1 6-630062064025 EW3 N-2 J100-1-120-110
19 EW3NTN-2 101001140032026 EW3 S-3 K300-6-560-580
20 EW2 S-3 J300820-2027 EW3NTE+1 104300-440-450
21 EW3NTN= 7-600-111005028 EW1NTW= 290450-40
Net Imps 13


Previous Match



Next Match



Full Round 8 Board Details