30 INGRID COOKE & ANNE HARRIS

Round 2

vs 23 ANDREW HILL & DAVID SHILLING

NS 192023 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS4 S+1 K650162065022 NS5 W+1 5-620-5-410-620
16 NS4 S-2 A-1001-120-2023 NS5 xS-3 K-800-12-140-150
17 NS3NTN-3 9-150-3-50-3024 NS5 S+1 A420-2470450
18 NS4 W+2 K-480-1-440-49025 NS5 E= J-600-11-50-60
19 NS4 N= 3420235033026 NS3NTS+1 K6308280620
20 NS3 E+1 K-1706-400-35027 NS4 N+2 A4801460480
21 NS3 W-3 4150014033028 NS4 E-2 K100250150
Net Imps -13


Previous Match



Next Match



Full Round 2 Board Details