2 BERTIE MORGAN & LORI SMITH

Round 2

vs 7 JOSHUA TOMLIN & JUSTIN WILLIAMS

EW 52023 OPEN TRIALS FINAL
BRDCONTRACTLEADSCOREIMPSFINAL AVGPLATE AVGBRDCONTRACTLEADSCOREIMPSFINAL AVGPLATE AVG
15 EW4 N+1 5-650065062022 EW5 W+1 56200-620-410
16 EW2 E+1 Q1403-20-12023 EW2 N+1 J-140-7-150-140
17 EW1NTN= 6-90-3-30-5024 EW3NTS+2 3-4600450470
18 EW4 xW+2 A7907-490-44025 EW5 W-1 K-100-4-60-50
19 EW4 N+1 A-450-333035026 EW4 S= A-6200620280
20 EW4 E= K6207-350-40027 EW6 S= A-920-10480460
21 EW2 E-4 Q-200433014028 EW3 W-1 A-50315050
Net Imps -3


Previous Match



Next Match



Full Round 2 Board Details