29 SUSAN PHILLIPS & JACKIE WARD

Round 12

vs 60 ANGELA NORRIS & MARTIN WALTON

NS 192023 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS5 xW-3 850012-120022 NS2NTE+2 K-180-650180
16 NS3 E-3 K300-235039023 NS4 E-2 Q2006-20-50
17 NS2 xW-1 K100-218015024 NS3NTS-2 10-100-430-20
18 NS3NTW-1 7507-230-38025 NS4 E+2 A-6800-680-1130
19 NS2 N+1 A14027011026 NS3NTS-1 5-100-9280500
20 NS3NTW+1 2-630-1-610-60027 NS3NTN+2 64602390440
21 NS3 S-1 A-100-4609028 NS2NTN-1 4-100-11440640
Net Imps -10


Previous Match



Full Round 12 Board Details