28 ALISON FALLON & BARBARA MARRETT

Round 8

vs 30 INGRID COOKE & ANNE HARRIS

NS 152023 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS2NTN+2 3180-749051022 NS1 E= Q-701-100-100
16 NS2 E-2 820021308023 NS3NTW= 5-600-2-550-350
17 NS2 S+1 A140014015024 NS1NTE-1 450-2100100
18 NS3NTN+1 6630062064025 NS3 N-2 J-1001-120-110
19 NS3NTN-2 10-100-1140032026 NS3 S-3 K-3006-560-580
20 NS2 S-3 J-300-820-2027 NS3NTE+1 10-4300-440-450
21 NS3NTN= 7600111005028 NS1NTW= 2-90-450-40
Net Imps -13


Previous Match



Next Match



Full Round 8 Board Details