28 ALISON FALLON & BARBARA MARRETT

Round 10

vs 49 JINNY FUSS & JUDY ZOLLO

NS 172023 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS4 S-2 8-200-50022 NS3 S-2 8-100-6130130
16 NS3 E-2 520038012023 NS4 W-1 71008-260-190
17 NS5 E+2 6-440-1-410-51024 NS1NTW+3 7-180-5200
18 NS3NTS+1 J63011704025 NS4 S= 8420715020
19 NS2 W= 8-110-3-10-5026 NS3 N+2 K1500150150
20 NS2 W+1 10-140-420-8027 NS4 S+1 94500440450
21 NS4 W+2 6-4802-540-58028 NS6 S= J1430109501130
Net Imps 17


Previous Match



Next Match



Full Round 10 Board Details