27 SHARMINI ANDERSON & ANN CLARKE

Round 8

vs 63 JOHN PUSKAS & JULIE SAVAGE

EW 192023 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 EW3NTS= 4-600-349051022 EW1NTE+1 41201-100-100
16 EW2 E-2 J-200-21308023 EW3NTE+1 56302-550-350
17 EW4 S-1 A50514015024 EW3 S-1 K504100100
18 EW3NTS= 3-600162064025 EW3 N-1 J50-2-120-110
19 EW2 xW-3 2-800-940032026 EW3NTE+1 76302-560-580
20 EW2 W+1 5140420-2027 EW3NTE= 10400-1-440-450
21 EW4 N-3 730091005028 EW1NTS+1 K-120-250-40
Net Imps 9


Previous Match



Next Match



Full Round 8 Board Details