26 DAVID DE BELLIS & WENDY HOOPER

Round 4

vs 40 ROSEMARY GRUND & JUDITH ROBERTS

NS 182023 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS4 N+1 Q650162062022 NS4 E+2 10-680-1-650-650
16 NS5 xN-2 4-300-840-10023 NS2 xE-2 A500818010
17 NS2 W-1 K50120-8024 NS4 N-1 K-507-360-430
18 NS4 W-2 J1001608025 NS2 E-1 K10031090
19 NS3NTS+1 8430141042026 NS4 E+1 5-650-10-220-290
20 NS3 W+3 K-17010-630-66027 NS3NTE+1 J-430-1-410-400
21 NS5 xW-2 A300-862060028 NS2 W-1 A503-70-10
Net Imps 7


Previous Match



Next Match



Full Round 4 Board Details