26 DAVID DE BELLIS & WENDY HOOPER

Round 10

vs 16 PAUL HUDSON & PETER POPP

EW 132023 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 EWPass000022 EW3 E-2 J-200-2130130
16 EW2 W-1 A-100-18012023 EW4 W= A6208-260-190
17 EW6 E= 398011-410-51024 EW3 W-1 J-50-1200
18 EW5 N-1 61005704025 EW3 N= 6-140015020
19 EW2 W-2 4-200-5-10-5026 EW3 N+3 2-170-1150150
20 EW3 W-1 10-100-220-8027 EW4 S+1 Q-4500440450
21 EW4NTW+2 6490-2-540-58028 EW6 S= Q-1430-109501130
Net Imps 0


Previous Match



Next Match



Full Round 10 Board Details