24 DAVID BLACK & PHIL CHENEY

Round 4

vs 16 PAUL HUDSON & PETER POPP

NS 92023 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS4 S= 6620062062022 NS4 E+1 10-6500-650-650
16 NS4 W-2 A200440-10023 NS2 xE-3 A8001218010
17 NS2 W-1 K50120-8024 NS4 W+1 5-450-3-360-430
18 NS3 W+1 5-130-5608025 NS2 S-3 8-150-41090
19 NS3NTN+1 3430141042026 NS3 N+2 Q2009-220-290
20 NS5 W+1 A-6200-630-66027 NS3NTW+1 J-430-1-410-400
21 NS5 S+1 3680262060028 NS2 W+1 A-140-2-70-10
Net Imps 14


Previous Match



Next Match



Full Round 4 Board Details