23 ANDREW HILL & DAVID SHILLING

Round 2

vs 30 INGRID COOKE & ANNE HARRIS

EW 192023 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 EW4 S+1 K-650-162065022 EW5 W+1 56205-410-620
16 EW4 S-2 A100-1-120-2023 EW5 xS-3 K80012-140-150
17 EW3NTN-3 91503-50-3024 EW5 S+1 A-4202470450
18 EW4 W+2 K4801-440-49025 EW5 E= J60011-50-60
19 EW4 N= 3-420-235033026 EW3NTS+1 K-630-8280620
20 EW3 E+1 K170-6-400-35027 EW4 N+2 A-480-1460480
21 EW3 W-3 4-150014033028 EW4 E-2 K-100-250150
Net Imps 13


Previous Match



Next Match



Full Round 2 Board Details