16 PAUL HUDSON & PETER POPP

Round 4

vs 24 DAVID BLACK & PHIL CHENEY

EW 92023 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 EW4 S= 6-620062062022 EW4 E+1 106500-650-650
16 EW4 W-2 A-200-440-10023 EW2 xE-3 A-800-1218010
17 EW2 W-1 K-50-120-8024 EW4 W+1 54503-360-430
18 EW3 W+1 51305608025 EW2 S-3 815041090
19 EW3NTN+1 3-430-141042026 EW3 N+2 Q-200-9-220-290
20 EW5 W+1 A6200-630-66027 EW3NTW+1 J4301-410-400
21 EW5 S+1 3-680-262060028 EW2 W+1 A1402-70-10
Net Imps -14


Previous Match



Next Match



Full Round 4 Board Details