16 PAUL HUDSON & PETER POPP

Round 2

vs 19 BOB CLARKE & ARTHUR PORTER

NS 82023 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS4 S+1 K650162065022 NS5 W+1 5-620-5-410-620
16 NS3 E-1 Q1006-120-2023 NS4 S-1 K-1001-140-150
17 NS2NTN-1 6-500-50-3024 NS3NTS+3 34901470450
18 NS5 S-3 K-3004-440-49025 NS4 N-1 K-500-50-60
19 NS4 S= 8420235033026 NS4 S-1 2-100-9280620
20 NS4 E= K-620-6-400-35027 NS4 N+2 104801460480
21 NS2 W-2 7100-114033028 NS3 W-1 A50050150
Net Imps -5


Previous Match



Next Match



Full Round 2 Board Details