16 PAUL HUDSON & PETER POPP

Round 10

vs 26 DAVID DE BELLIS & WENDY HOOPER

NS 132023 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NSPass000022 NS3 E-2 J2002130130
16 NS2 W-1 A10018012023 NS4 W= A-620-8-260-190
17 NS6 E= 3-980-11-410-51024 NS3 W-1 J501200
18 NS5 N-1 6-100-5704025 NS3 N= 6140015020
19 NS2 W-2 42005-10-5026 NS3 N+3 21701150150
20 NS3 W-1 10100220-8027 NS4 S+1 Q4500440450
21 NS4NTW+2 6-4902-540-58028 NS6 S= Q1430109501130
Net Imps 0


Previous Match



Next Match



Full Round 10 Board Details