12 ANDREW EDDIE & PAM MORGAN-KING

Round 6

vs 11 DAVID ANDERSON & ZOLLY NAGY

NS 22023 OPEN TRIALS FINAL
BRDCONTRACTLEADSCOREIMPSFINAL AVGPLATE AVGBRDCONTRACTLEADSCOREIMPSFINAL AVGPLATE AVG
15 NS4 N+2 2680068068022 NS3NTS= 3400-2450450
16 NS4 E-1 510012-530-2023 NS3NTS+1 46306410290
17 NS6 N-1 2-50-726037024 NS3NTN= 7400329060
18 NS4 N+1 7650064052025 NS2 W= 5-110-1-70-120
19 NS4 S-2 3-1000-100-3026 NS3NTW+3 2-690-2-630-550
20 NS2 S= 21105-80-12027 NS2 N+1 21401120130
21 NS5 xN= 3850757060028 NS2 W= 9-110-510030
Net Imps 17


Previous Match



Next Match



Full Round 6 Board Details