12 ANDREW EDDIE & PAM MORGAN-KING

Round 1

vs 4 ROGER JANUSZKE & JOHN ZOLLO

EW 52023 OPEN TRIALS FINAL
BRDCONTRACTLEADSCOREIMPSFINAL AVGPLATE AVGBRDCONTRACTLEADSCOREIMPSFINAL AVGPLATE AVG
1 EW4 S-2 A100440908 EW2NTW+1 41501-110-130
2 EW3NTN+1 Q-630-16105409 EW4 N-1 Q5022040
3 EW3NTE+2 10660-1-680-68010 EW3 W+1 10170-6-420-220
4 EW3 S-2 A200510-4011 EW4 E= 104202-370-320
5 EW3 N+2 8-150-34025012 EW2 N-2 42000-21030
6 EW5 S+1 10-480047035013 EW1NTW+2 4150-5-340-360
7 EW2NTW-1 5-100-5-90-5014 EW4 N-1 2502200
Net Imps -5


Next Match



Full Round 1 Board Details