11 DAVID ANDERSON & ZOLLY NAGY

Round 6

vs 12 ANDREW EDDIE & PAM MORGAN-KING

EW 22023 OPEN TRIALS FINAL
BRDCONTRACTLEADSCOREIMPSFINAL AVGPLATE AVGBRDCONTRACTLEADSCOREIMPSFINAL AVGPLATE AVG
15 EW4 N+2 2-680068068022 EW3NTS= 3-4002450450
16 EW4 E-1 5-100-12-530-2023 EW3NTS+1 4-630-6410290
17 EW6 N-1 250726037024 EW3NTN= 7-400-329060
18 EW4 N+1 7-650064052025 EW2 W= 51101-70-120
19 EW4 S-2 31000-100-3026 EW3NTW+3 26902-630-550
20 EW2 S= 2-110-5-80-12027 EW2 N+1 2-140-1120130
21 EW5 xN= 3-850-757060028 EW2 W= 9110510030
Net Imps -17


Previous Match



Next Match



Full Round 6 Board Details