11 DAVID ANDERSON & ZOLLY NAGY

Round 2

vs 8 PHILIP MARKEY & LAUREN TRAVIS

NS 62023 OPEN TRIALS FINAL
BRDCONTRACTLEADSCOREIMPSFINAL AVGPLATE AVGBRDCONTRACTLEADSCOREIMPSFINAL AVGPLATE AVG
15 NS4 S+1 A650065062022 NS3NTW+3 5-690-2-620-410
16 NS3 E-1 Q1003-20-12023 NS4 S-1 A-1002-150-140
17 NS2 E= Q-110-2-30-5024 NS2 xE-2 A300-4450470
18 NS4 W+2 A-4800-490-44025 NS6 E-1 J1004-60-50
19 NS3 N+1 3170-433035026 NS4 S= A6200620280
20 NS4 W+1 J-650-7-350-40027 NS5 N+1 A4800480460
21 NS4 N= 7620733014028 NS4 N= A6201015050
Net Imps 7


Previous Match



Next Match



Full Round 2 Board Details