9 FELICITY GUNNER & PRUDIE WAGNER

Round 2

vs 10 INGRID COOKE & ANNE HARRIS

NS 62023 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
13 NS3NTE+1 5-6300-63019 NS3NTS-1 4-50-9320
14 NS3 W-1 2502-2020 NS4 N-1 4-100-13650
15 NS4 S= 6620639021 NS5 E-1 A50-10530
16 NS4 W= 7-620-1211022 NS3NTS= 54000400
17 NS2 S-1 J-50-36023 NS4 S= K62012-120
18 NS4 N-2 A-200-711024 NS4 S= K4202360
Net Imps -32


Previous Match



Next Match



Full Round 2 Board Details