8 PENNY BOWEN & DIANNE MARLER

Round 1

vs 4 MOIRA SMITH & WENDY WEBSTER

EW 32023 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
1 EW4 S-1 5500-507 EW4 S= A-6201640
2 EW4 S-1 9100-1-1208 EW1NTS= 4-90-3-10
3 EW1 W+1 A1103-209 EW3NTS= 5-400-3290
4 EW4 S= A-620062010 EW4 E= A6203-510
5 EW1 N= 10-70-5-11011 EW3NTS-2 K1003-10
6 EW4 E= 96200-62012 EW3 E= A1400-150
Net Imps -2


Full Round 1 Board Details