7 SHEILA BIRD & FELICITY SMYTH

Round 3

vs 2 ALISON FALLON & PAM MORGAN-KING

EW 42023 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
25 EW6 S= 10-980098031 EW5 W-2 A-100-250
26 EW2 N+2 Q-170-114032 EW4 N-1 10506180
27 EW3 W+1 A170-1-20033 EW5 N-1 750-1-90
28 EW2 E+1 514042034 EW5 E= 44002-340
29 EW3 W= 51102-5035 EW3NTW= 7600-1-620
30 EW2 E+1 K1102-6036 EW4 N= K-620-12-120
Net Imps -2


Previous Match



Full Round 3 Board Details