4 MOIRA SMITH & WENDY WEBSTER

Round 9

vs 10 INGRID COOKE & ANNE HARRIS

EW 42023 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
25 EW5 W= 46500-65031 EW4 N-1 A10012550
26 EW3NTE+2 K6601-64032 EW5 N-1 K506190
27 EW3 E-1 5-50-2-3033 EW2 W-2 7-100-240
28 EW2 S+1 5-140532034 EW3 S-2 52000-210
29 EW4 N= A-130-6-11035 EW3 S-1 350370
30 EW6 S= 10-980-581036 EW3NTW= 36005-430
Net Imps 17


Previous Match



Full Round 9 Board Details