4 MOIRA SMITH & WENDY WEBSTER

Round 4

vs 2 ALISON FALLON & PAM MORGAN-KING

NS 22023 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
1 NS4 S= 442071407 NS4 N-2 4-200-1-170
2 NS4 S+3 J71007008 NS5 N+2 Q5101490
3 NS3NTE+1 Q-630-6-3909 NS3 N= 8140280
4 NS4 S= Q620731010 NS3 S+1 K1700180
5 NS2 E+2 7-170-1-15011 NS3NTS+2 54600460
6 NS4 S= 5420043012 NS5 N-1 A-100-460
Net Imps 5


Previous Match



Full Round 4 Board Details