3 SHARMINI ANDERSON & WENDY HOOPER

Round 5

vs 7 SHEILA BIRD & FELICITY SMYTH

NS 32023 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
13 NS3NTW+1 6-6300-64019 NS2 W-1 61000100
14 NS3NTE+2 J-4600-46020 NS4 N-1 10-100-1-70
15 NS1NTW= 2-90-1-5021 NS4 S= 56208260
16 NS3NTE= 10-600-8-25022 NS4 W+1 5-650-4-520
17 NS2 S-1 10-502-12023 NS5 N+1 26800680
18 NS4 N= J620062024 NS3 W= A-140-11450
Net Imps -15


Previous Match



Full Round 5 Board Details